<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning is an Art &#187; xkcd.com</title>
	<atom:link href="http://www.singhvishwajeet.com/tag/xkcdcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singhvishwajeet.com</link>
	<description>My experiences</description>
	<lastBuildDate>Thu, 10 Jun 2010 22:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Python Easter Eggs</title>
		<link>http://www.singhvishwajeet.com/2009/04/15/python-ester-eggs/</link>
		<comments>http://www.singhvishwajeet.com/2009/04/15/python-ester-eggs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:25:29 +0000</pubDate>
		<dc:creator>Vishwajeet Singh</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[xkcd.com]]></category>

		<guid isPermaLink="false">http://www.singhvishwajeet.com/?p=73</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Python interpreter contains few easter eggs which expresses sentiments of Python developer by and large I will listing them down if you know more kindly let me know</p>
<p>1. If you open a Python interpreter, and type
<div class="codesnip-container" >import this</div>
<p>, it outputs the following:</p>
<p><em>The Zen of Python, by Tim Peters</em></p>
<p><em>Beautiful is better than ugly.<br />
Explicit is better than implicit.<br />
Simple is better than complex.<br />
Complex is better than complicated.<br />
Flat is better than nested.<br />
Sparse is better than dense.<br />
Readability counts.<br />
Special cases aren&#8217;t special enough to break the rules.<br />
Although practicality beats purity.<br />
Errors should never pass silently.<br />
Unless explicitly silenced.<br />
In the face of ambiguity, refuse the temptation to guess.<br />
There should be one&#8211; and preferably only one &#8211;obvious way to do it.<br />
Although that way may not be obvious at first unless you&#8217;re Dutch.<br />
Now is better than never.<br />
Although never is often better than *right* now.<br />
If the implementation is hard to explain, it&#8217;s a bad idea.<br />
If the implementation is easy to explain, it may be a good idea.<br />
Namespaces are one honking great idea &#8212; let&#8217;s do more of those!</em></p>
<p>2. On python interpreter typing from __future__ import braces</p>
<p>it prints the output as follows <em>Traceback (SyntaxError: <strong>not a chance </strong>(&lt;interactive input&gt;, line 1)</em></p>
<p>3. On python interpreter type import __hello__</p>
<p>this outputs <em>Hello world&#8230;</em></p>
<p>Those were few easter eggs which were there in Python pre-3000 release</p>
<p>An <em>antigravity</em> module is added to Python 3.0. Importing the module opens a web browser to an <a title="Python xkcd" href="http://xkcd.com/353/" target="_blank">xkcd</a> comic that portrays Python having an antigravity module</p>
<p>Kindly let me know if you know any more easter eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singhvishwajeet.com/2009/04/15/python-ester-eggs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ballmer Peak</title>
		<link>http://www.singhvishwajeet.com/2009/01/01/ballmer-peak/</link>
		<comments>http://www.singhvishwajeet.com/2009/01/01/ballmer-peak/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:18:33 +0000</pubDate>
		<dc:creator>Vishwajeet Singh</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ballmers Peak]]></category>
		<category><![CDATA[xkcd.com]]></category>

		<guid isPermaLink="false">http://www.singhvishwajeet.com/?p=43</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 662px"><a href="http://xkcd.com/323/"><img title="Ballmer Peak" src="http://imgs.xkcd.com/comics/ballmer_peak.png" alt="Ballmer Peak" width="652" height="592" /></a><p class="wp-caption-text">Ballmer Peak</p></div>
<p>I agree with Ballmer&#8217;s Peak; personal experience if you have proper quantity of alcohol and than do coding you are highly efficient but have no comments on whats that quantity as when I try I am not able to reach to that level but some time it happens on its own.</p>
<p>So alcohol is good for programmers; just kidding. <img src='http://www.singhvishwajeet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.singhvishwajeet.com/2009/01/01/ballmer-peak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft and OpenSource Nice Comic at xkcd.om</title>
		<link>http://www.singhvishwajeet.com/2008/08/22/microsoft-and-opensource-nice-comic/</link>
		<comments>http://www.singhvishwajeet.com/2008/08/22/microsoft-and-opensource-nice-comic/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:01:13 +0000</pubDate>
		<dc:creator>Vishwajeet Singh</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[xkcd.com]]></category>

		<guid isPermaLink="false">http://www.singhvishwajeet.com/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><a href="http://xkcd.com/225/"><img title="Microsoft and OpenSource" src="http://imgs.xkcd.com/comics/open_source.png" alt="opensource" width="640" height="427" /></a><p class="wp-caption-text">Comic on Microsoft and OpenSource</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.singhvishwajeet.com/2008/08/22/microsoft-and-opensource-nice-comic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
